Comparison
Product Comparison
What’s the difference between Scanfly models? Which is the right payload for my application? You can find a comparison table with the most relevant technical features. Are you more interested in range, resolution, or accuracy? We have a solution for your need!
Look at the dedicated product page for more details

Powered by Hesai PandarXT-16
Technical details
Code | 3DT-SF-v2-LITEXa |
---|---|
Lidar Head | Hesai PandarXT-16 |
Weight | 1.68 kg |
Dimensions | 230 x 131 x 102 mm |
Ingress Protection | IP 55 (CE) |
Scan Rate | Up to 640 000 pts/sec |
range | up to 130 m |
Point Cloud Accuracy | 5 cm |
Precision | 3 cm |
Storage | Internal 512 GB, Upgradable to 1 TB |
Connection | Ethernet, Wi-Fi |
Software | Scanfly Web App, SmartProcessing Lidar, SmartSurvey Scanfly (optional) |

Powered by Hesai PandarXT-32
Technical details
Code | 3DT-SF-v2-XTa |
---|---|
Lidar Head | Hesai PandarXT-32 |
Weight | 1.68 kg |
Dimensions | 230 x 131 x 102 mm |
Ingress Protection | IP 55 (CE) |
Scan Rate | Up to 1 280 000 pts/sec |
range | up to 130 m |
Point Cloud Accuracy | 5 cm |
Precision | 3 cm |
Storage | Internal 512 GB, Upgradable to 1 TB |
Connection | Ethernet, Wi-Fi |
Software | Scanfly Web App, SmartProcessing Lidar, SmartSurvey Scanfly (optional) |

Powered by Hesai PandarXT-32M2X
Technical details
Code | 3DT-SF-v2-ULTRAXa |
---|---|
Lidar Head | Hesai PandarXT-32M2X |
Weight | 1.48 kg |
Dimensions | 229 x 131 x 108 mm |
Ingress Protection | IP 55 (CE) |
Scan Rate | Up to 1 920 000 pts/sec |
Range | up to 300 m |
Point Cloud Accuracy | 5 cm |
Precision | 3 cm |
Storage | Internal 512 GB, Upgradable to 1 TB |
Connection | Ethernet, Wi-Fi |
Software | Scanfly Web App, SmartProcessing Lidar, SmartSurvey Scanfly (optional) |

Powered by Velodyne Ultra Puck
Technical details
Code | 3DT-SF-v2-ULTRAa |
---|---|
Lidar Head | Velodyne Ultra Puck |
Weight | 1.79 kg |
Dimensions | 250 x 131 x 108 mm |
Ingress Protection | IP 55 (CE) |
Scan Rate | Up to 1 200 000 pts/sec |
Range | up to 200 m |
Point Cloud Accuracy | 5 cm |
Precision | 10 cm |
Storage | Internal 512 GB, Upgradable to 1 TB |
Connection | Ethernet, Wi-Fi |
Software | Scanfly Web App, SmartProcessing Lidar, SmartSurvey Scanfly (optional) |