What’s the difference between Scanfly models? Which is the right payload for my application? You can find a comparison table with the most relevant technical features. Are you more interested in range, resolution, or accuracy? We have a solution for your need!
Look at the dedicated product page for more details
Powered by Hesai PandarXT-32
CODE | 3DT-SF-v3-EVO |
---|---|
LIDAR HEAD | Hesai PandarXT-32 |
WEIGHT | 1.6 Kg |
DIMENSIONS | 181 x 133 x 142 cm |
INGRESS PROTECTION | IP 55 (CE) |
SCAN RATE | Up to 1 280 000 pts/sec |
RANGE | up to 130 m |
POINT CLOUD ACCURACY | 3 cm |
PRECISION | 3 cm |
STORAGE | External USB 3.2 Flash Drive |
CONNECTION | Ethernet, Wi-Fi |
SOFTWARE | Scanfly Web App, SmartProcessing Lidar, SmartSurvey |
Powered by Hesai PandarXT-32M2X
CODE | 3DT-SF-v3-PRO |
---|---|
LIDAR HEAD | Hesai PandarXT-32M2X |
WEIGHT | 1.4 Kg |
DIMENSIONS | 181 x 133 x 142 cm |
INGRESS PROTECTION | IP 55 (CE) |
SCAN RATE | Up to 1 920 000 pts/sec |
RANGE | up to 300 m |
POINT CLOUD ACCURACY | 2 cm |
PRECISION | 2 cm |
STORAGE | External USB 3.2 Flash Drive |
CONNECTION | Ethernet, Wi-Fi |
SOFTWARE | Scanfly Web App, SmartProcessing Lidar, SmartSurvey |
Powered by Hesai PandarXT-32
Code | 3DT-SF-v3-DUO-30-5, 3DT-SF-v3-DUO-30-6 |
---|---|
Lidar Head | 2x Hesai PandarXT-32 |
Weight | 20 Kg |
Dimensions | 551 x 505 x 735,5 mm |
Ingress Protection | IP 55 (CE) |
Scan Rate | Up to 2 560 000 pts/sec |
Range | up to 130 m |
Point Cloud Accuracy | 2 cm |
Precision | 2 cm |
Storage | Removable (Up to 4 TB) |
Connection | Ethernet, Wi-Fi |
Software | SmartProcessing Lidar, SmartSurvey |