Comparison
Product Comparison
What’s the difference between Scanfly models? Which is the right payload for my application? You can find a comparison table with the most relevant technical features. Are you more interested in range, resolution, or accuracy? We have a solution for your need!
Look at the dedicated product page for more details
Powered by Hesai PandarXT-32
Technical details
| Code | 3DT-SF-v3-EVO |
|---|---|
| Lidar Head | Hesai PandarXT-32 |
| Weight | 1.60 kg |
| Dimensions | 181 x 133 x 142 mm |
| Ingress Protection | IP 55 (CE) |
| Scan Rate | Up to 1 280 000 pts/sec |
| Range | up to 130 m |
| Precision | 3 cm |
| Camera | 24 MP Sony single camera, 60.5 MP NCTech iStar Pulsar+ panoramic camera |
| Storage | USB 3.2 Flash Drive (256GB) |
| Connection | Ethernet, Wi-Fi |
| Software | Scanfly Web App, SmartProcessing Lidar, SmartSurvey |
Powered by Hesai PandarXT-32M2X
Technical details
| Code | 3DT-SF-v3-PRO |
|---|---|
| Lidar Head | Hesai PandarXT-32M2X |
| Weight | 1.40 kg |
| Dimensions | 180 x 133 x 142 mm |
| Ingress Protection | IP 55 (CE) |
| Scan Rate | Up to 1 920 000 pts/sec |
| Range | up to 300 m |
| Point Cloud Accuracy | 2 cm |
| Precision | 2 cm |
| Camera | 24 MP Sony single camera, 60.5 MP NCTech iStar Pulsar+ panoramic camera |
| Storage | USB 3.2 Flash Drive (256GB) |
| Connection | Ethernet, Wi-Fi |
| Software | Scanfly Web App, SmartProcessing Lidar, SmartSurvey |
Powered by Hesai PandarXT-32
Technical details
| Code | 3DT-SF-v3-DUO-30-5 [1], 3DT-SF-v3-DUO-30-6 [2] |
|---|---|
| Lidar Head | 2x Hesai PandarXT-32 |
| Weight | 16 Kg [1], 18.2 Kg [2] |
| Dimensions | 524 x 524 x 588 mm [1], 524 x 553 x 621 mm [2] |
| Ingress Protection | IP 55 (CE) |
| Scan Rate | Up to 2 560 000 pts/sec |
| Range | From 0.05m to 130m |
| Point Cloud Accuracy | 2 cm |
| Precision | 2 cm |
| Camera | 30 MP FLIR Ladybug5+ [1], 72 MP FLIR Ladybug6 [2] |
| Storage | Removable (2 TB) |
| Connection | Ethernet, Wi-Fi |
| Software | SmartProcessing Lidar, SmartSurvey |
Italiano
